<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Undeniable Facts on Universal Healthcare</title>
	<atom:link href="http://trupolitics.net/2009/08/26/the-undeniable-facts-on-universal-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://trupolitics.net/2009/08/26/the-undeniable-facts-on-universal-healthcare/</link>
	<description>Only the most important political issues. Just the facts.</description>
	<lastBuildDate>Thu, 30 Sep 2010 17:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Carol Mears</title>
		<link>http://trupolitics.net/2009/08/26/the-undeniable-facts-on-universal-healthcare/#comment-430</link>
		<dc:creator><![CDATA[Carol Mears]]></dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://trupolitics.net/?p=623#comment-430</guid>
		<description><![CDATA[Good intelligent yet understandable article. Thank you.]]></description>
		<content:encoded><![CDATA[<p>Good intelligent yet understandable article. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Schiffner</title>
		<link>http://trupolitics.net/2009/08/26/the-undeniable-facts-on-universal-healthcare/#comment-428</link>
		<dc:creator><![CDATA[Daniel Schiffner]]></dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://trupolitics.net/?p=623#comment-428</guid>
		<description><![CDATA[I understand that Canada, UK and other European nations have very few people enrolled in private healthcare (roughly %10 I think).  If the public option was put in place in the US, the percent of people in private healthcare would certainly be much higher (as you say, many people are happy with their coverage).  Would that have an affect on these statistics?  Most of the people using the public option in the US will be benefiting becuase they didn&#039;t have insurance or were struggling to afford it.  Everybody else that is happy with private will be getting the same coverage.  They may be paying increased taxes but they will probably be getting lower costs from the insurance.  Am I missing something in my logic?]]></description>
		<content:encoded><![CDATA[<p>I understand that Canada, UK and other European nations have very few people enrolled in private healthcare (roughly %10 I think).  If the public option was put in place in the US, the percent of people in private healthcare would certainly be much higher (as you say, many people are happy with their coverage).  Would that have an affect on these statistics?  Most of the people using the public option in the US will be benefiting becuase they didn&#8217;t have insurance or were struggling to afford it.  Everybody else that is happy with private will be getting the same coverage.  They may be paying increased taxes but they will probably be getting lower costs from the insurance.  Am I missing something in my logic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

